Below is the list of withdrawal fees associated with each cryptocurrency.
Please note that these fees will be updated from time to time as networks and prices evolve.
Currency | Withdrawal Fee |
Aave (AAVE) | 0.08 |
Algorand (ALGO) | 0.1 |
Arbitrum (ARB) | 10 |
Artificial Superintelligence Alliance (ASI) | 10 |
Avalanche (AVAX) | 0 |
Basic Attention Token (BAT) | 6.0000 |
Binance Coin (BNB) | 0.0010 |
Bitcoin (BTC) | 0.000035 |
Bitcoin Cash (BCH) | 0.0002 |
Bitcoin Satoshi Vision (BSV) | 0.0010 |
Bittensor (TAO) | 0.002 |
Canton (CC) | 20 |
Cardano (ADA) | 10 |
Celestia (TIA) | 0 |
Chainlink (LINK) | 0.6 |
Compound (COMP) | 0.04 |
Cosmos (ATOM) | 0.1 |
Curve DAO Token (CRV) | 15 |
Decentraland (MANA) | 5 |
Dogecoin (DOGE) | 5 |
Ethena (ENA) | 10 |
Ethereum (ETH) | 0.0020 |
Ethereum Classic (ETC) | 0.0100 |
Ethereum Name Service (ENS) | 0.5 |
Euro Coin (EURC) | 10 |
Fantom (FTM) | 10 |
Filecoin (FIL) | 0.01 |
FLOKI (FLOKI) | 150000 |
Gala (GALA) | 50 |
Gemini USD (GUSD) | 10 |
Global Dollar (USDG) | 10 |
Hedera (HBAR) | 50 |
Hyperliquid (HYPE) | 0 |
Jupiter (JUP) | 10 |
Litecoin (LTC) | 0.0010 |
Maker (MKR) | 0.006 |
Mobilecoin (MOB) | 0.0004 |
Near Protocol (NEAR) | 0.1 |
Ondo Finance (ONDO) | 10 |
Optimism (OP) | 5 |
PAX Gold (PAXG) | 0.0075 |
Pepe (PEPE) | 1000000 |
Polkadot (DOT) | 0.05 |
Polygon (MATIC) | 10 |
Render (RENDER) | 5 |
Ripple (XRP) | 0.0000 |
Shiba Inu (SHIB) | 200000 |
Solana (SOL) | 0.02 |
Stellar (XLM) | 1 |
Sui (SUI) | 0 |
SushiSwap (SUSHI) | 1 |
Tether Stablecoin (USDT) Ethereum Network | 10 |
Tether Stablecoin (USDT) Tron Network | 1.5 |
The Sandbox (SAND) | 3 |
Tron (TRX) | 50 |
Uniswap (UNI) | 0.4 |
USDC Stablecoin (USDC) | 10 |
Wrapped Bitcoin (WBTC) | 0.0005 |
Yearn Finance (YFI) | 0.001 |
